GATORCHUCKSONLINE.COM
 Gator Chuck Online Source
Toll Free  888-869-2424

Home Sitemap Contact Us Self-Centering Scroll Chucks 4-Jaw Independent
Chucks
Oil Country
Chucks
Hass
Rotary Table
Chuck
Adapters

Gator Extra Heavy Duty Oil Country Chucks
 3-Jaw Self-Centering Scroll
Forged Steel Bodies
A Type Spindle Mounts

Features:
Solid forged steel Body
ANSI-American standard tongue and groove Jaws
Critical surfaces precision ground
Extra Large Thru Hole
Extra wide heavy duty hard master and top Jaws
Superior gripping Power
Induction hardened guide ways
High accuracy

Chuck
Diameter
(D)
Spindle
Nose
Size
Thru
Hole
(d)
B G H h C S N K L Max
Speed
RPM
Weight
lbs.
Part
Number
20" A2-11 7-480 9.250 7.750 4.685 3.425 .750 2.980 5.315 .748 1.299 1000 560 1-119-2011
20" A2-15 8.000 13.000 11.251 4.685 3.425 .812 2.980 5.315 .748 1.299 1000 530 1-119-2015
25" A2-15 10.750 13.000 11.251 6.063 3.642 .812 3.295 5.315 .866 1.299 850 650 1-119-2515
25" A2-20 12.550 18.250 16.251 6.063 3.642 .875 3.295 5.315 .866 1.299 850 620 1-119-2520
31 1/2" A2-15 10.750 13.000 11.251 6.063 3.642 .812 3.295 5.315 .866 1.299 600 1200 1-119-3215
31 1/2" A2-20 12.550 18.250 16.251 6.063 3.642 .945 3.295 5.315 .866 1.299 600 1170 1-119-3220
 
Chuck
Diameter
Spindle
Nose
Size
Hard Top
Jaw
Width
Hard Master
Jaw
Width
Weight
lbs.
Spindle
Mounting
Bolts
Top Jaw
Mounting
Bolts
Load
Capacity
Clamping
Capacity
Min - Max
Gripping
Force
lbf
20" A2-11 2.362 2.362 560 M20X2.5 3/4-10 5200 1.77 - 19.66 16,300
20" A2-15 2.362 2.362 530 M24X3 3/4-10 5200 1.77 - 19.66 16,300
25" A2-15 3.543 3.150 650 M24X3 7/8-9 7800 3.15 - 24.8 18,040
25" A2-20 3.543 3.150 620 M24X3 7/8-9 7800 6.30 - 24.80 18,040
32 1/2" A2-15 3.543 3.150 1200 M24X3 7/8-9 10400 5.120 - 31.50 19,140
32 1/2" A2-20 3.543 3.150 1150 M24X3 7/8-9 10400 7.09 - 31.50 19,140
Replacement Parts and Replacement Jaws

 


QCS Workholding LLC
10635 tower Oaks Blvd. Ste. E
Houston Texas   77070
Phone   281-664-1020   Fax   281-664-1026

Copyright 2014 QCS Workholding LLC
All Rights Reserved