GATORCHUCKSONLINE.COM
 Gator Chuck Online Source
Toll Free  888-869-2424

Home Sitemap Contact Us Self-Centering Scroll Chucks 4-Jaw Independent
Chucks
Oil Country
Chucks


Gator PA, PB, PO, PS Series Replacement Jaws

Hard ReversibleTop Jaws For PA, PB, PO, PS  Series 3-Jaw Chucks (Sold as set of 3)


Hard Top Jaws For 3-Jaw Chucks
(Set of 3)

chuck
Size
M H G J K D E F N C B OAL
A
O P WT.
LBS.
Part
No.
5" 5/8 57/64 .4996 .35 .59 .3129 .157 .126 .315 1.516 .886 2.205 .571 1.38 .93 TJ-PS3-125
6 1/4" 3/4 1.125 .4996 .43 .71 .3129 .157 .126 .335 1.634 .984 2.638 .807 1.69 1.20 TJ-PS3-160
8" 7/8 1.375 .4996 .43 .71 .3129 .157 .126 .413 1.772 1.181 3.347 .984 2.09 2.10 TJ-PS3-200
10" 1-1/16 1.562 .7496 .55 .78 .5004 .157 .126 .531 2.087 1.417 3.740 1.14 2.52 3.20 TJ-PS3-250
12 1/2" 1-1/4 1.875 .7496 .55 .78 .5004 .157 .126 .689 2.283 1.654 4.252 1.22 3.01 5.10 TJ-PS3-315
15 3/4" 1-1/2 2.250 .7496 .71 1.0 .5004 .157 .248 .689 2.756 1.772 5.00 1.85 3.46 7.30 TJ-PS3-400
20" 1-1/2 2.250 .7496 .87 1.3 .5004 .157 .248 .787 3.425 1.654 5.157 2.05 3.23 14.4 TJ-PS3-500
25" - 32" 1-1/2 2.250 .7496 .87 1.3 .5004 .157 .248 .787 3.425 2.047 5.157 2.05 3.23 27.1 TJ-PS3-630

 

Hard ReversibleTop Jaws For PA, PB  Series 6-Jaw Chucks (Sold as set of 3)


Hard Top Jaws For 6-Jaw Chucks
(Set of 6)

chuck
Size
M H G J K D E F N C B OAL
A
O P WT.
LBS.
Part
No.
5" 5/8 57/64 .4996 .35 .59 .3129 .157 .126 .315 1.516 .886 2.205 .571 1.38 1.90 TJ-PS6-125
6 1/4" 3/4 1.125 .4996 .43 .71 .3129 .157 .126 .335 1.634 .984 2.638 .807 1.69 2.40 TJ-PS6-160
8" 7/8 1.375 .4996 .43 .71 .3129 .157 .126 .413 1.772 1.181 3.347 .984 2.09 4.20 TJ-PS6-200
10" 1-1/16 1.562 .7496 .55 .78 .5004 .157 .126 .531 2.087 1.417 3.740 1.14 2.52 6.40 TJ-PS6-250
12 1/2" 1-1/4 1.875 .7496 .55 .78 .5004 .157 .126 .689 2.283 1.654 4.252 1.22 3.01 10.20 TJ-PS6-315
15 3/4" 1-1/2 2.250 .7496 .71 1.0 .5004 .157 .248 .689 2.756 1.772 5.00 1.85 3.46 14.60 TJ-PS6-400
20" 1-1/2 2.250 .7496 .87 1.3 .5004 .157 .248 .787 3.425 1.654 5.157 2.05 3.23 28.80 TJ-PS6-500
25"-32" 1-1/2 2.250 .7496 .87 1.3 .5004 .157 .248 .787 3.425 2.047 5.157 2.05 3.23 44.20 TJ-PS6-630

 

Hard Master Jaws For PA, PB, PO, PS  Series 3-Jaw Chucks (Sold as set of 3)

Chuck
Diameter
K H G F J S L D E B C OAL
A
Thread
M
Wt.
LBS.
Part
Number
5" .625 .890 .4996 .312 1.575 .126 .4754 .315 .315 .7874 1.1024 2.1259 5/16-18 .93 MJ-PS3-125
6 1/4" .750 1.125 .4996 .312 1.575 .126 .5511 .315 .315 .7874 1.1416 2.559 3/8-16 1.20 MJ-PS3-160
8" .875 1.375 .4996 .312 1.575 .126 .5511 .3543 .3937 .9843 1.2992 3.1102 3/8-16 2.10 MJ-PS3-200
10" 1.062 1.562 .7496 .500 1.575 .126 .6299 .4331 .4724 1.1024 1.4173 3.6220 1/2-13 3.20 MJ-PS3-250
12 1/2" 1.250 1.875 .7496 .500 1.575 .126 .6299 .5000 .4724 1.2598 1.5748 4.3307 1/2-13 5.10 MJ-PS3-315
15 3/4" 1.500 2.250 .7496 .500 2.835 .248 .8661 .5906 .5512 1.4173 1.9291 5.1181 5/811 7.30 MJ-PS3-400
20" 1.500 2.250 .7496 .500 2.835 .248 1.2598 .6299 .5512 1.5748 2.1259 6.5351 3/4-10 14.4 MJ-PS3-500
25" 1.500 2.250 .7496 .500 2.835 .248 1.2598 .6299 .5512 1.9685 2.1457 8.2677 3/4-10 27.1 MJ-PS3-630
32" 1.500 2.250 .7496 .500 .2835 .248 1.2598 .6299 .5512 1.9685 2.1457 8.8583 3/4-10 27.1 MJ-PS3-800

 

Hard Master Jaws For PA,PB Series 6-Jaw Chucks (Sold as set of 6)


Hard Master Jaws
(Set OF 6)

Chuck
Diameter
K H G F J S L D E B C OAL
A
Thread
M
Wt.
LBS.
Part
Number
5" .625 .890 .4996 .312 1.575 .126 .4754 .315 .315 .7874 1.1024 2.1259 5/16-18 1.90 MJ-PS6-125
6 1/4" .750 1.125 .4996 .312 1.575 .126 .5511 .315 .315 .7874 1.1416 2.559 3/8-16 2.40 MJ-PS6-160
8" .875 1.375 .4996 .312 1.575 .126 .5511 .3543 .3937 .9843 1.2992 3.1102 3/8-16 4.20 MJ-PS6-200
10" 1.062 1.562 .7496 .500 1.575 .126 .6299 .4331 .4724 1.1024 1.4173 3.6220 1/2-13 6.40 MJ-PS6-250
12 1/2" 1.250 1.875 .7496 .500 1.575 .126 .6299 .5000 .4724 1.2598 1.5748 4.3307 1/2-13 10.20 MJ-PS6-315
15 3/4" 1.500 2.250 .7496 .500 2.835 .248 .8661 .5906 .5512 1.4173 1.9291 5.1181 5/811 14.60 MJ-PS6-400
20" 1.500 2.250 .7496 .500 2.835 .248 1.2598 .6299 .5512 1.5748 2.1259 6.5351 3/4-10 28.80 MJ-PS6-500
25" 1.500 2.250 .7496 .500 2.835 .248 1.2598 .6299 .5512 1.9685 2.1457 8.2677 3/4-10 44.20 MJ-PS6-630
32" 1.500 2.250 .7496 .500 2.835 .248 1.2598 .6299 .5512 19685 2.1457 8.8583 3/4-10 44.20 MJ-PS6-800

 

Soft Top Jaws For PA, PB, PO, PS  Series3-Jaw Chucks (Sold by individusl piece)

Chuck
Size
A B C D E F G H I J Bolt
Size
M
Weight
LBS.
Part
No.
5" 2.252 .866 1.520 .3129 .591 1.25 .500 1.000 .1260 .283 5/16-18 .66 STJ-PS1-125
6 1/4" 3.071 1.000 1.634 .3129 .8386 1.500 .500 1.339 .1260 .283 3/8-16 1.01 STJ-PS1-160
8" 5.543 1.063 1.713 .3129 .9488 1.750 .500 1.575 .1260 .283 3/8-16 1.43 STJ-PS1-200
10" 4.173 1.280 2.028 .5000 1.0827 2.125 .750 1.772 .1260 .283 1/2-13 2.54 STJ-PS1-250
12 1/2" 4.724 1.575 2.165 .5000 1.2087 2.500 .750 2.087 .2480 .283 1/2-13 3.53 STJ-PS1-315
15 3/4" 5.512 1.654 2.539 .5000 1.3543 3.000 .750 2.480 .2480 .406 5/8-11 4.85 STJ-PS1-400
20" 5.512 1.696 2.933 .5000 1.3543 3.000 .750 2.480 .2480 .406 3/4-10 5.29 STJ-PS1-500
25"-32" 6.299 2.047 3.288 .5000 1.3543 3.000 .750 2.480 .2480 .406 3/4-10 9.26 STJ-PS1-630

 

Soft Top Jaws For PA, PB Series6-Jaw Chucks (Sold by individusl piece)

Chuck
Size
A B C D E F G H I J Bolt
Size
M
Weight
LBS.
Part
No.
5" 2.252 .866 1.520 .3129 .591 1.25 .500 1.000 .1260 .283 5/16-18 .66 STJ-PS6-125
6 1/4" 3.071 1.000 1.634 .3129 .8386 1.500 .500 1.339 .1260 .283 3/8-16 1.01 STJ-PS6-160
8" 5.543 1.063 1.713 .3129 .9488 1.750 .500 1.575 .1260 .283 3/8-16 1.43 STJ-PS6-200
10" 4.173 1.280 2.028 .5000 1.0827 2.125 .750 1.772 .1260 .283 1/2-13 2.54 STJ-PS6-250
12 1/2" 4.724 1.575 2.165 .5000 1.2087 2.500 .750 2.087 .2480 .283 1/2-13 3.53 STJ-PS6-315
15 3/4" 5.512 1.654 2.539 .5000 1.3543 3.000 .750 2.480 .2480 .406 5/8-11 4.85 STJ-PS6-400
20" 5.512 1.696 2.933 .5000 1.3543 3.000 .750 2.480 .2480 .406 3/4-10 5.29 STJ-PS6-500
25"-32" 6.299 2.047 3.288 .5000 1.3543 3.000 .750 2.480 .2480 .406 3/4-10 9.26 STJ-PS6-630


QCS Workholding LLC
10635 tower Oaks Blvd. Ste. E
Houston Texas   77070
Phone   281-664-1020   Fax   281-664-1026

Copyright 2014 QCS Workholding LLC
All Rights Reserved